| Full Name | Nomós Chalkidikís |
| ASCII Name | Nomos Chalkidikis |
| Alt Names | Calcidica, Calcídica, Chalcidice, Chalcidique, Chalkidike, Chalkidiki, Chalkidikí, Halkidiki, Halkidikí, Khalkidhiki, Khalkidhikí, Khalkidike, Khalkidiki, Nomos Chalkidikis, Nomos Khalkidhikis, Nomós Khalkidhikís, Polwysep Chalcydycki, Prefektura Khalkidik, Półwysep Chalcydycki, Νομός Χαλκιδικής, Χαλκιδική, Префектура Халкидик, Халкидики |
| Population | 109587 |
| Latitude | 40.41667 |
| Longtitue | 23.5 |
| Time Zone | Europe/Athens |
