| Name | Population |
|---|---|
| Oblast Razgrad | 125190 |
| Oblast Montana | 148098 |
| Oblast Vratsa | 186848 |
| Varna | 475074 |
| Oblast Dobrich | 186016 |
| Sofia | 1241396 |
| Oblast Ruse | 235252 |
| Plovdiv | 683027 |
| Oblast Pleven | 269752 |
| Pernik | 133530 |
| Pazardzhik | 275548 |
| Lovech | 141422 |
| Haskovo | 246238 |
| Sofia-Grad | ? |
| Burgas | 409018 |
| Blagoevgrad | 323552 |
| Gabrovo | 122702 |
| Oblast Kardzhali | 152808 |
| Oblast Kyustendil | 136686 |
| Oblast Shumen | 180528 |
| Oblast Silistra | 119474 |
| Oblast Sliven | 197473 |
| Oblast Smolyan | 121572 |
| Oblast Stara Zagora | 333265 |
| Oblast Targovishte | 120818 |
| Oblast Veliko Tarnovo | 258494 |
| Oblast Vidin | 101018 |
| Oblast Yambol | 131447 |
