| Name | Population |
|---|---|
| Pursat | 495776 |
| Battambang | 1036523 |
| Takeo | 963747 |
| Svay Rieng | 482785 |
| Stung Treng | 29665 |
| Otar Meanchey | 185443 |
| Siem Reap | 843191 |
| Ratanakiri | 130526 |
| Prey Veng | 947357 |
| Preah Vihear | 153124 |
| Phnom Penh | 2301725 |
| Pailin | 70482 |
| Mondolkiri | 60811 |
| Kratie | 318523 |
| Kep | 40280 |
| Koh Kong | 139722 |
| Kandal | 1265805 |
| Kampot | 627884 |
| Kampong Thom | 708398 |
| Kampong Speu | 777582 |
| Kampong Chhnang | 556701 |
| Kampong Cham | 1680694 |
| Sihanoukville | 243967 |
| Banteay Meanchey | 678033 |
| Tboung Khmum | 755000 |
