| Name | Population |
|---|---|
| Muhafazat Suhaj | 4469151 |
| Muhafazat Shamal Sina | 314258 |
| Muhafazat Qina | 2959175 |
| Muhafazat Matruh | 427573 |
| Kafr ash Shaykh | 3093754 |
| South Sinai Governorate | 164574 |
| Damietta Governorate | 1076132 |
| Muhafazat Bur Said | 538378 |
| Muhafazat Bani Suwayf | 2771138 |
| Muhafazat Asyut | 4123441 |
| Muhafazat Aswan | 1394687 |
| As Suways | 488125 |
| Muhafazat ash Sharqiyah | 5109642 |
| Muhafazat al Wadi al Jadid | 169598 |
| Muhafazat al Qalyubiyah | 3881462 |
| Cairo Governorate | 7734614 |
| Muhafazat al Minya | 5004421 |
| Muhafazat al Minufiyah | 3228928 |
| Muhafazat al Jizah | 3326444 |
| Ismailia Governorate | 863315 |
| Muhafazat al Iskandariyah | 3811516 |
| Muhafazat al Gharbiyah | 3920800 |
| Muhafazat al Fayyum | 3072181 |
| Beheira Governorate | 4689632 |
| Red Sea Governorate | 288233 |
| Muhafazat ad Daqahliyah | 5818363 |
| Muhafazat al Uqsur | 1119222 |
