| Name | Population |
|---|---|
| Janjanbureh | 3988 |
| Wuli | 37033 |
| Upper Saloum | 16539 |
| Upper Niumi District | 25542 |
| Upper Baddibu | 55133 |
| Sandu | 19025 |
| Sami District | 19605 |
| Nianija District | 8503 |
| Niani | 22789 |
| Niamina West District | 6727 |
| Niamina East District | 19679 |
| Niamina Dankunku District | ? |
| Lower Saloum | 13274 |
| Lower Niumi District | 46280 |
| Lower Baddibu District | 15260 |
| Kombo South District | 67244 |
| Kombo North District | 187065 |
| Kombo East District | 29387 |
| Kombo Central District | 89828 |
| Kiang West District | 14842 |
| Kiang East | 6521 |
| Kiang Central | 7946 |
| Kantora | 31079 |
| Kanifing | ? |
| Jokadu | 18406 |
| Jarra West | 24983 |
| Jarra East | 12655 |
| Jarra Central | 6527 |
| Fulladu West | 73965 |
| Fulladu East | 100835 |
| Foni Kansala | 13192 |
| Foni Jarrol | 6314 |
| Foni Brefet | 11920 |
| Foni Bondali | 6301 |
| Foni Bintang-Karenai | ? |
| Dappo | ? |
| Dappo | ? |
| Central Baddibu | 14943 |
| Kombo Saint Mary District | 345191 |
