| Name | Population |
|---|---|
| Piti Municipality | 1666 |
| Santa Rita Municipality | 7500 |
| Sinajana Municipality | 2592 |
| Talofofo Municipality | 3215 |
| Tamuning-Tumon-Harmon Municipality | 19685 |
| Umatac Municipality | 903 |
| Yigo Municipality | 20539 |
| Yona Municipality | 6484 |
| Merizo Municipality | 1850 |
| Mangilao Municipality | 15191 |
| Agana Heights Municipality | 3940 |
| Chalan Pago-Ordot Municipality | 6822 |
| Asan-Maina Municipality | 2137 |
| Agat Municipality | 5656 |
| Dededo Municipality | 44943 |
| Barrigada Municipality | 8875 |
| Hagatna Municipality | 1100 |
| Inarajan Municipality | 3052 |
| Mongmong-Toto-Maite Municipality | 6825 |
