| Name | Population | Time Zone |
|---|---|---|
| Sibsāgar | 1151050 | Asia/Kolkata |
| Dima Hasao District | 214102 | Asia/Kolkata |
| Lakhimpur | 1042137 | Asia/Kolkata |
| Kārbi Ānglong | 956313 | Asia/Kolkata |
| Kāmrūp | 1517542 | Asia/Kolkata |
| Goālpāra | 1008183 | Asia/Kolkata |
| Dibrugarh | 1326335 | Asia/Kolkata |
| Darrang | 928500 | Asia/Kolkata |
| Cāchār | 1736617 | Asia/Kolkata |
| Barpeta | 1693622 | Asia/Kolkata |
| Bongaigaon | 738804 | Asia/Kolkata |
| Dhemaji | 686133 | Asia/Kolkata |
| Dhubri | 1949258 | Asia/Kolkata |
| Golaghat | 1066888 | Asia/Kolkata |
| Hailakandi | 659296 | Asia/Kolkata |
| Jorhat | 1092256 | Asia/Kolkata |
| Karimganj | 1228686 | Asia/Kolkata |
| KoKrajhar | 887142 | Asia/Kolkata |
| Nalbari | 771639 | Asia/Kolkata |
| Tinsukia | 1327929 | Asia/Kolkata |
| Sonitpur | 1924110 | Asia/Kolkata |
| Morigaon | 957423 | Asia/Kolkata |
| Chirang | 482162 | Asia/Kolkata |
| Udalguri | 831668 | Asia/Kolkata |
| Nagaon | 2823768 | Asia/Kolkata |
| Baksa | 950075 | Asia/Kolkata |
| Kamrup Metropolitan | ? | Asia/Kolkata |
