| Full Name | Ostān-e Hamadān |
| ASCII Name | Ostan-e Hamadan |
| Alt Names | Farmandari-ye Koll-e Hamadan, Farmāndārī-ye Koll-e Hamadān, Governorship of Hamedan, Hamadan, Hamadān, Ostan-e Hamadan, Ostān-e Hamadān, austani hamadan, farmandary kuli hamadan, اُستانِ هَمَدان, فَرماندارئ كُلِّ هَمَدان |
| Population | 1758268 |
| Latitude | 34.83333 |
| Longtitue | 48.58333 |
| Time Zone | Asia/Tehran |
All Countries
