| Name | Population |
|---|---|
| Muhafazat al Basrah | 4500000 |
| Muhafazat Wasit | 1450000 |
| Muhafazat Salah ad Din | 1032674 |
| Muhafazat Ninawa | 3270422 |
| Muhafazat Maysan | 971400 |
| Muhafazat Karbala | 1200000 |
| Muhafazat Arbil | 2000000 |
| Diyala | 1224000 |
| Muhafazat Dhi Qar | 1386335 |
| Dihok | 1356415 |
| Muhafazat Baghdad | ? |
| Muhafazat Babil | 1950000 |
| Muhafazat Kirkuk | 1395614 |
| Muhafazat as Sulaymaniyah | 1552000 |
| An Najaf | 1400000 |
| Muhafazat al Qadisiyah | 908192 |
| Muhafazat al Muthanna | 919100 |
| Muhafazat al Anbar | 1961400 |
