| Name | Population |
|---|---|
| Wicklow | 136640 |
| Loch Garman | 145320 |
| An Iarmhí | 86164 |
| Waterford | 67063 |
| County Tipperary | 158000 |
| Sligo | 65393 |
| Roscommon | 64065 |
| Uíbh Fhailí | 76687 |
| County Monaghan | 60483 |
| An Mhí | 184135 |
| Maigh Eo | 130638 |
| Lú | 122897 |
| An Longfort | 39000 |
| County Limerick | 134703 |
| County Leitrim | 31798 |
| Laois | 80559 |
| Kilkenny | 95419 |
| Kildare | 210312 |
| Ciarraí | 145502 |
| County Galway | 175124 |
| County Donegal | 161137 |
| County Cork | 399802 |
| An Clár | 117196 |
| An Cabhán | 73183 |
| County Carlow | 54612 |
| Fingal County | 273991 |
| Dún Laoghaire-Rathdown | 206261 |
| South Dublin | 265205 |
| Waterford City | 46732 |
| Limerick City | 57106 |
| Galway City | 75529 |
| Dublin City | 527612 |
| Cork City | 119230 |
