| Name | Population |
|---|---|
| Andreas | 1381 |
| Arbory | 1747 |
| Ballaugh | ? |
| Braddan | ? |
| Bride | 418 |
| Castletown | 3097 |
| Douglas | 28939 |
| German | ? |
| Jurby | 659 |
| Laxey | 1768 |
| Lezayre | 1237 |
| Lonan | ? |
| Malew | 2262 |
| Marown | 2086 |
| Maughold | ? |
| Michael | 1640 |
| Onchan | 9172 |
| Patrick | 1294 |
| Peel | 5093 |
| Port Erin | 3530 |
| Port St Mary | 1953 |
| Ramsey | 7309 |
| Rushen | 1591 |
| Santon | ? |
