| Name | Population | Time Zone |
|---|---|---|
| Tsuruga-shi | 68268 | Asia/Tokyo |
| Ōi-gun | ? | Asia/Tokyo |
| Obama-shi | 30973 | Asia/Tokyo |
| Nyū-gun | ? | Asia/Tokyo |
| Katsuyama Shi | 25297 | Asia/Tokyo |
| Imadate-gun | ? | Asia/Tokyo |
| Fukui-shi | 267428 | Asia/Tokyo |
| Yoshida Gun | ? | Asia/Tokyo |
| Nanjō-gun | ? | Asia/Tokyo |
| Mikata-gun | ? | Asia/Tokyo |
| Mikatakaminaka-gun | ? | Asia/Tokyo |
| Ōno-shi | 35702 | Asia/Tokyo |
| Awara-shi | 29689 | Asia/Tokyo |
| Echizen-shi | 83955 | Asia/Tokyo |
| Sakai-shi | 93960 | Asia/Tokyo |
| Sabae-shi | 68991 | Asia/Tokyo |
