| Name | Population |
|---|---|
| Kyuso sub-county | ? |
| Emuhaya | ? |
| Trans Mara District | ? |
| Rarieda | ? |
| South Imenti | ? |
| Thika District | ? |
| Lamu District | ? |
| Nyando District | ? |
| Teso District | ? |
| Nandi North District | ? |
| Butere/Mumias District | ? |
| Lugari District | ? |
| Malindi District | ? |
| Nairobi District | ? |
| Meru North District | ? |
| Gucha District | ? |
| Kisii Central | ? |
| Mbeere District | ? |
| West Potok | ? |
| Maragua District | ? |
| Moyale District | ? |
| Meru South District | ? |
| Suba District | ? |
| Rachuonyo District | 300000 |
| Kuria | ? |
| Central Kisii | ? |
| Oloitokitok District | ? |
| Ijara District | ? |
| Kiambu County | ? |
| Meru County | ? |
