| Name | Population |
|---|---|
| Abaiang | 5502 |
| Abemama | 3404 |
| Aranuka | 1158 |
| Arorae | 1256 |
| Banaba | 335 |
| Beru | 2169 |
| Birnie | ? |
| Butaritari | 3280 |
| Caroline | ? |
| Enderbury | ? |
| Flint | ? |
| Kanton | 41 |
| Kiritimati | 5115 |
| Kuria | 1082 |
| Maiana | 1908 |
| Makin | 2385 |
| Malden | ? |
| Manra | ? |
| Marakei | 2741 |
| McKean | ? |
| Nikumaroro | ? |
| Nikunau | 1912 |
| Nonouti | 3179 |
| Onotoa | 1644 |
| Orona | ? |
| Rawaki | ? |
| Starbuck | ? |
| Tabiteuea | 4898 |
| Tabuaeran | 2539 |
| Tamana | 875 |
| Tarawa | 45989 |
| Teraina | 1155 |
| Vostok | ? |
