| Name | Population |
|---|---|
| Tripoli | 1065405 |
| Surt | 170763 |
| Shabiyat Sabha | 134162 |
| Shabiyat Nalut | 93848 |
| Murzuq | 78621 |
| Shabiyat Misratah | 550938 |
| Shabiyat Ghat | 23518 |
| Shabiyat az Zawiyah | 290993 |
| Shabiyat Wadi ash Shati | 78532 |
| Al Jufrah | 47538 |
| Shabiyat an Nuqat al Khams | 287662 |
| Shabiyat al Jabal al Akhdar | 206180 |
| Shabiyat al Butnan | 159536 |
| Jabal al Gharbi District | 304159 |
| Shabiyat al Jafarah | 451175 |
| Al Marqab | 432202 |
| Shabiyat al Wahat | 179155 |
| Shabiyat Wadi al Hayat | 76858 |
| Darnah | ? |
| Shabiyat Banghazi | 1110000 |
| Al Marj | 85315 |
| Al Kufrah | 55690 |
All Countries
