| Name Name | Population |
|---|---|
| Diana Region | 485800 |
| Sava Region | 805300 |
| Sofia Region | 940800 |
| Analanjirofo Region | 860800 |
| Boeny Region | 543200 |
| Betsiboka Region | 236500 |
| Alaotra Mangoro Region | 877700 |
| Melaky Region | 175500 |
| Bongolava Region | 326600 |
| Vakinankaratra Region | 1589800 |
| Itasy Region | 643000 |
| Analamanga Region | 2811500 |
| Atsinanana Region | 1117100 |
| Menabe Region | 390800 |
| Amoroni Mania Region | 693200 |
| Haute Matsiatra Region | 1128900 |
| Vatovavy Fitovinany Region | 1097700 |
| Ihorombe Region | 189200 |
| Atsimo-Atsinanana Region | 621200 |
| Anosy Region | 544200 |
| Androy Region | 476600 |
| Atsimo-Andrefana Region | 1018500 |
