| Name | Population |
|---|---|
| Vavuniya District | 171511 |
| Trincomalee District | 365841 |
| Ratnapura District | 1019512 |
| Puttalam District | 728605 |
| Polonnaruwa District | 368458 |
| Nuwara Eliya District | 697635 |
| Mullaitivu District | ? |
| Moneragala District | 410074 |
| Matara District | 761061 |
| Matale District | 445866 |
| Mannar District | ? |
| Kurunegala District | 1455531 |
| Kilinochchi District | 118194 |
| Kegalle District | 774542 |
| Kandy District | 1277647 |
| Kalutara District | ? |
| Jaffna District | 962440 |
| Hambantota District | 529440 |
| Gampaha District | 2146077 |
| Galle District | 994994 |
| Colombo District | 2273260 |
| Batticaloa District | 515733 |
| Badulla District | 777261 |
| Anuradhapura District | 755431 |
| Ampara District | 614674 |
