| Name | Population |
|---|---|
| Northern | 833743 |
| Khartoum | 7152102 |
| Red Sea | 1396000 |
| Al Jazirah State | 2796330 |
| Al Qadarif State | 1369300 |
| White Nile | 1188707 |
| Blue Nile | 832112 |
| West Darfur | 1006801 |
| West Kordofan State | ? |
| South Darfur | 2890348 |
| South Kordofan | 1111859 |
| Kassala State | 1171118 |
| River Nile | 1008493 |
| North Darfur | 1583179 |
| North Kordofan | 3340000 |
| Sennar | 1502047 |
| East Darfur | ? |
| Central Darfur State | ? |
