| Name | Population |
|---|---|
| Vaestmanlands laen | 256224 |
| Vaesternorrlands laen | 241981 |
| Vaesterbottens laen | 260217 |
| Vaermlands laen | 273080 |
| Uppsala | 341977 |
| Stockholm | 2127006 |
| Soedermanlands laen | 274723 |
| OEstergoetlands laen | 433784 |
| OErebro laen | 283113 |
| Kronoberg | 185887 |
| Dalarna | 276555 |
| Kalmar | 233548 |
| Joenkoepings laen | 339116 |
| Jaemtlands laen | 126201 |
| Halland | 304116 |
| Gotland | 57241 |
| Gaevleborgs laen | 276637 |
| Blekinge | 152315 |
| Skane laen | 1263088 |
| Vaestra Goetalands laen | 1600447 |
| Norrbotten | 248637 |
