| Name Name | Population |
|---|---|
| Muhafazat ad Dali | 569000 |
| Muhafazat Amran | ? |
| Muhafazat Hajjah | 1782000 |
| Ibb | 2560000 |
| Muhafazat Lahij | 752102 |
| Amanat Al Asimah | 1947139 |
| Muhafazat Taizz | 2613947 |
| Shabwah | 446431 |
| Sanaa | 1109000 |
| Muhafazat Sadah | 838000 |
| Muhafazat Raymah | 394448 |
| Muhafazat Marib | 288000 |
| Al Mahwit | 597000 |
| Muhafazat al Jawf | 532000 |
| Muhafazat Hadramawt | 1255000 |
| Muhafazat Dhamar | 1603000 |
| Al Mahrah | 133873 |
| Muhafazat al Hudaydah | 2621000 |
| Al Bayda Governorate | 695000 |
| Muhafazat Adan | 731000 |
| Muhafazat Abyan | 494849 |
| Socotra | 44000 |
