| Name | Population |
|---|---|
| Thuringia | 2249882 |
| Schleswig-Holstein | 2832027 |
| Saxony-Anhalt | 2356219 |
| Saxony | 4168732 |
| Saarland | 1022585 |
| Rheinland-Pfalz | 4012675 |
| Nordrhein-Westfalen | 17872763 |
| Lower Saxony | 7928815 |
| Mecklenburg-Western Pomerania | 1651216 |
| Hessen | 6061951 |
| Free and Hanseatic City of Hamburg | 1774224 |
| Bremen | 661716 |
| Brandenburg | 2511525 |
| Land Berlin | 3442675 |
| Bavaria | 12510331 |
| Baden-Wuerttemberg Region | 10744921 |
